Equity Fund ataupun Dana Ekuiti adalah dana unit amanah yang membuat pelaburan didalam pasaran saham sama ada didalam negara ataupun luar negara termasuk pasaran Eropah, Amerika, dan Asia.
Secara mudahnya, terdapat 2 matlamat pelaburan didalam dana ekuiti iaitu mendapatkan keuntungan daripada capital gain ( kenaikan harga saham ) dan dividen income ( pendapatan dividen ).
Terdapat dana yang fokus hanya kepada capital gain, ada dana yang fokus hanya kepada dividen income dan ada juga dana yang mengambil manfaat daripada kedua-dua jenis keuntungan tersebut.
Daripada matlamat dana tersebut, terdapat beberapa strategi yang digunapakai oleh Fund Manager (Pengurus Dana) untuk mencapai matlamat yang telah ditetapkan dan terdapat kategori saham yang menjadi tumpuan utama.
Jika dana tersebut fokus kepada pendapatan dividen, kebiasaanya saham-saham blue chip ataupun saham bermodal tinggi menjadi tumpuan yang memberikan kadar pulangan dividen yang stabil dan tinggi.
Bagi dana yang fokus kepada capital gain, saham-saham yang berada didalam kategori small & medium cap menjadi tumpuan utama pengurus dana. Saham-saham small & medium cap mempunyai kadar perkembangan yang lebih cepat dan tinggi tetapi kadar turun naik harga juga adalah tinggi.
Berikut adalah dana-dana unit amanah ekuiti dibawah Public Mutual
Fund Name | Shariah Compliant | EPF Qualified | Risk | 3-Year Fund Volatility | Distribution Policy |
I. EQUITY FUNDS | |||||
Islamic Non Regional Funds | |||||
Allowed to invest in Foreign Markets up to 25%/30% of Fund’s NAV | |||||
Public Islamic Select Enterprises PISEF | Yes | Yes | 4 (High) | 12.5 MOD | INCIDENTAL |
Public Islamic Growth & Income PISGIF | Yes | 4 (High) | 12.1 MOD | ANNUAL | |
Public Islamic Savings PISVF | Yes | Yes | 4 (High) | 14.4 HIGH | SEMI-ANNUAL |
Public Islamic Alpha-40 Growth PIA40GF | Yes | Yes | 4 (High) | 13.7 moderate | INCIDENTAL |
Public Islamic Sector Select PISSF | Yes | 4 (High) | 11.2 MOD | INCIDENTAL | |
Public Islamic Enterprises Equity PIENTEF | Yes | Yes | 4 (High) | 12.8 MOD | INCIDENTAL |
Public Islamic Equity PIEF | Yes | Yes | 4 (High) | 12.1 MOD | INCIDENTAL |
Public Ittikal P ITTIKAL | Yes | Yes | 4 (High) | 10.4 LOW | INCIDENTAL |
Public Islamic Dividend PIDF | Yes | Yes | 4 (High) | 12.4 MOD | SEMI-ANNUAL |
Public Islamic Optimal Growth PIOGF | Yes | 4 (High) | 12.6 MOD | ANNUAL | |
Public Islamic Advantage Growth Equity PIAVGEF | Yes | Yes | 4 (High) | 17.1 HIGH | INCIDENTAL |
Public Ittikal Sequel PITSEQ | Yes | Yes | 4 (High) | 12.4 MOD | INCIDENTAL |
PB Islamic Equity | Yes | Yes | 4 (High) | 12.3 MOD | INCIDENTAL |
Small & Mid Cap Funds | |||||
Allowed to invest in Foreign Markets up to 25%/30% of Fund’s NAV | |||||
Public Islamic Opportunities PIOF | Yes | 5 (Very High) | 27.1 V. HIGH | INCIDENTAL | |
Public Islamic Select Treasures PISTF | Yes | Yes | 5 (Very High) | 20.6 V. HIGH | INCIDENTAL |
Public Islamic Treasures Growth PITGF | Yes | Yes | 5 (Very High) | 17.8 V. HIGH | INCIDENTAL |
Public Islamic Emerging Opportunities PIEMOF | Yes | 5 (Very High) | 17.4 V. HIGH | INCIDENTAL | |
PB Islamic SmallCap | Yes | 5 (Very High) | 21.2 V. HIGH | INCIDENTAL | |
Islamic Regional Funds | |||||
Public Islamic Optimal Equity PIOEF | Yes | 5 (Very High) | 17.7 V.HIGH | INCIDENTAL | |
Public Asia Ittikal PAIF | Yes | Yes | 5 (Very High) | 14.6 HIGH | INCIDENTAL |
Public China Ittikal PCIF | Yes | 5 (Very High) | 17.3 HIGH | INCIDENTAL | |
Public Islamic Asia Leaders Equity PIALEF | Yes | Yes | 5 (Very High) | 16.9 HIGH | INCIDENTAL |
Public Islamic Asia Dividend PIADF | Yes | Yes | 5 (Very High) | 14.6 MOD | ANNUAL |
Public Islamic ASEAN Growth PIASGF | Yes | 5 (Very High) | 16.8 HIGH | INCIDENTAL | |
PB Islamic Asia Strategic Sector | Yes | Yes | 5 (Very High) | 15.9 HIGH | INCIDENTAL |
PB Islamic Asia Equity | Yes | Yes | 5 (Very High) | 14.2 MOD | INCIDENTAL |
Islamic Global Funds | |||||
Public e-Islamic Pioneer Entrepreneur 40 PeIPE40F | Yes | 5 (Very High) | INCIDENTAL | ||
Public Islamic Global Equity PISGEF | Yes | 5 (Very High) | 14.3 high | INCIDENTAL | |
Public Islamic U.S. Equity PIUSEQF | Yes | 5 (Very High) | INCIDENTAL | ||
Public e-Islamic Sustainable Millennial PeISMF | Yes | 5 (Very High) | INCIDENTAL | ||
Public e-Islamic Innovative Technology PeISITF | Yes | 5 (Very High) | INCIDENTAL | ||
BALANCED/MIXED ASSET FUNDS | |||||
Islamic Funds | |||||
Public e-Islamic Flexi Allocation PeIFAF | Yes | 4 (High) | INCIDENTAL | ||
Public Islamic Growth Balanced PIGRBF | Yes | Yes | 3 (Moderate) | 13.7 moderate | INCIDENTAL |
Public Islamic Mixed Asset PIMXAF | Yes | 4 (High) | 13.6 moderate | INCIDENTAL | |
Public Ehsan Mixed Asset Growth PESMAGF | Yes | 4 (High) | 13.3 moderate | INCIDENTAL | |
Public Ehsan Mixed Asset Conservative PESMACF | Yes | Yes | 3 (Moderate) | 7.9 low | ANNUAL |
Public Islamic Asia Tactical Allocation PIATAF | Yes | Yes | 5 (Very High) | 14.3 moderate | INCIDENTAL |
Public Islamic Global Balanced PISGBLF | Yes | 4 (High) | INCIDENTAL | ||
PB Islamic Dynamic Allocation | Yes | 5 (Very High) | INCIDENTAL |
Jika anda ingin mendapatkan matlumat lanjut mengenai dana-dana unit amanah dibawah Public Mutual, anda boleh isi nama dan no telefon untuk perunding kami menghubungi anda.